The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jan 17, 2010 01:15 | 2 | 2 |
| 2. | Jan 17, 2010 01:00 | 1 | 1 |
| 3. | Jan 17, 2010 00:45 | 0 | 0 |
| 4. | Jan 17, 2010 00:30 | 1 | 1 |
| 5. | Jan 17, 2010 00:15 | 2 | 2 |
| 6. | Jan 17, 2010 00:00 | 0 | 0 |
| 7. | Jan 16, 2010 23:45 | 123 | 61 |
| 8. | Jan 16, 2010 23:30 | 1 | 1 |
| 9. | Jan 16, 2010 23:15 | 0 | 0 |
| 10. | Jan 16, 2010 23:00 | 2 | 1 |
| 11. | Jan 16, 2010 22:45 | 0 | 0 |
| 12. | Jan 16, 2010 22:30 | 1 | 1 |
| 13. | Jan 16, 2010 22:15 | 1 | 1 |
| 14. | Jan 16, 2010 22:00 | 0 | 0 |
| 15. | Jan 16, 2010 21:45 | 0 | 0 |
| 16. | Jan 16, 2010 21:30 | 0 | 0 |
| 17. | Jan 16, 2010 21:15 | 0 | 0 |
| 18. | Jan 16, 2010 21:00 | 0 | 0 |
| 19. | Jan 16, 2010 20:45 | 1 | 1 |
| 20. | Jan 16, 2010 20:30 | 0 | 0 |
| 21. | Jan 16, 2010 20:15 | 3 | 2 |
| 22. | Jan 16, 2010 20:00 | 0 | 0 |
| 23. | Jan 16, 2010 19:45 | 0 | 0 |
| 24. | Jan 16, 2010 19:30 | 0 | 0 |
| 25. | Jan 16, 2010 19:15 | 0 | 0 |
| 26. | Jan 16, 2010 19:00 | 0 | 0 |
| 27. | Jan 16, 2010 18:45 | 1 | 1 |
| 28. | Jan 16, 2010 18:30 | 2 | 1 |
| 29. | Jan 16, 2010 18:15 | 1 | 1 |
| 30. | Jan 16, 2010 18:00 | 12 | 2 |
| 31. | Jan 16, 2010 17:45 | 0 | 0 |
| 32. | Jan 16, 2010 17:30 | 1 | 0 |
| 33. | Jan 16, 2010 17:15 | 0 | 0 |
| 34. | Jan 16, 2010 17:00 | 0 | 0 |
| 35. | Jan 16, 2010 16:45 | 0 | 0 |
| 36. | Jan 16, 2010 16:30 | 0 | 0 |
| 37. | Jan 16, 2010 16:15 | 0 | 0 |
| 38. | Jan 16, 2010 16:00 | 1 | 1 |
| 39. | Jan 16, 2010 15:45 | 2 | 1 |
| 40. | Jan 16, 2010 15:30 | 0 | 0 |
| 41. | Jan 16, 2010 15:15 | 11 | 11 |
| 42. | Jan 16, 2010 15:00 | 0 | 0 |
| 43. | Jan 16, 2010 14:45 | 0 | 0 |
| 44. | Jan 16, 2010 14:30 | 0 | 0 |
| 45. | Jan 16, 2010 14:15 | 4 | 4 |
| 46. | Jan 16, 2010 14:00 | 1 | 1 |
| 47. | Jan 16, 2010 13:45 | 2 | 1 |
| 48. | Jan 16, 2010 13:30 | 0 | 0 |
| 49. | Jan 16, 2010 13:15 | 0 | 0 |
| 50. | Jan 16, 2010 13:00 | 0 | 0 |
| 51. | Jan 16, 2010 12:45 | 0 | 0 |
| 52. | Jan 16, 2010 12:30 | 0 | 0 |
| 53. | Jan 16, 2010 12:15 | 0 | 0 |
| 54. | Jan 16, 2010 12:00 | 1 | 1 |
| 55. | Jan 16, 2010 11:45 | 0 | 0 |
| 56. | Jan 16, 2010 11:30 | 0 | 0 |
| 57. | Jan 16, 2010 11:15 | 0 | 0 |
| 58. | Jan 16, 2010 11:00 | 0 | 0 |
| 59. | Jan 16, 2010 10:45 | 0 | 0 |
| 60. | Jan 16, 2010 10:30 | 0 | 0 |
| 61. | Jan 16, 2010 10:15 | 0 | 0 |
| 62. | Jan 16, 2010 10:00 | 0 | 0 |
| 63. | Jan 16, 2010 09:45 | 3 | 1 |
| 64. | Jan 16, 2010 09:30 | 0 | 0 |
| 65. | Jan 16, 2010 09:15 | 2 | 1 |
| 66. | Jan 16, 2010 09:00 | 0 | 0 |
| 67. | Jan 16, 2010 08:45 | 0 | 0 |
| 68. | Jan 16, 2010 08:30 | 0 | 0 |
| 69. | Jan 16, 2010 08:15 | 0 | 0 |
| 70. | Jan 16, 2010 08:00 | 0 | 0 |
| 71. | Jan 16, 2010 07:45 | 1 | 1 |
| 72. | Jan 16, 2010 07:30 | 0 | 0 |
| 73. | Jan 16, 2010 07:15 | 2 | 1 |
| 74. | Jan 16, 2010 07:00 | 1 | 1 |
| 75. | Jan 16, 2010 06:45 | 0 | 0 |
| 76. | Jan 16, 2010 06:30 | 0 | 0 |
| 77. | Jan 16, 2010 06:15 | 0 | 0 |
| 78. | Jan 16, 2010 06:00 | 9 | 9 |
| 79. | Jan 16, 2010 05:45 | 49 | 49 |
| 80. | Jan 16, 2010 05:30 | 0 | 0 |
| 81. | Jan 16, 2010 05:15 | 0 | 0 |
| 82. | Jan 16, 2010 05:00 | 0 | 0 |
| 83. | Jan 16, 2010 04:45 | 2 | 2 |
| 84. | Jan 16, 2010 04:30 | 1 | 1 |
| 85. | Jan 16, 2010 04:15 | 1 | 1 |
| 86. | Jan 16, 2010 04:00 | 0 | 0 |
| 87. | Jan 16, 2010 03:45 | 0 | 0 |
| 88. | Jan 16, 2010 03:30 | 4 | 4 |
| 89. | Jan 16, 2010 03:15 | 0 | 0 |
| 90. | Jan 16, 2010 03:00 | 0 | 0 |
| 91. | Jan 16, 2010 02:45 | 0 | 0 |
| 92. | Jan 16, 2010 02:30 | 0 | 0 |
| 93. | Jan 16, 2010 02:15 | 0 | 0 |
| 94. | Jan 16, 2010 02:00 | 0 | 0 |
| 95. | Jan 16, 2010 01:45 | 0 | 0 |
| 96. | Jan 16, 2010 01:30 | 0 | 0 |
Most active quarter-hour Oct 2, 2009 02:15 : 185 pages sent.
Average quarter-hour: 5 pages sent. 7 requests handled.
This report was generated on January 17, 2010 01:29.
Report time frame January 11, 2009 00:23 to January 17, 2010 01:27.