The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Number of page requests | |
---|---|---|---|
1. | January 2010 | 2,089 | 1,410 |
2. | December 2009 | 3,140 | 2,007 |
3. | November 2009 | 2,835 | 1,985 |
4. | October 2009 | 3,629 | 2,944 |
5. | September 2009 | 2,696 | 1,892 |
6. | August 2009 | 3,177 | 2,018 |
7. | July 2009 | 3,383 | 2,124 |
8. | June 2009 | 3,090 | 1,952 |
9. | May 2009 | 3,689 | 2,262 |
10. | April 2009 | 4,264 | 2,557 |
11. | March 2009 | 3,589 | 2,320 |
12. | February 2009 | 3,193 | 2,191 |
13. | January 2009 | 1,957 | 1,401 |
Most active month October 2009 : 2,944 pages sent.
Monthly average: 2,081 pages sent. 3,133 requests handled.
This report was generated on January 17, 2010 01:29.
Report time frame January 11, 2009 00:23 to January 17, 2010 01:27.