k-acosta.com Web Site Report

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Jan 17, 2010 01:00 - 01:5933
2.Jan 17, 2010 00:00 - 00:5933
3.Jan 16, 2010 23:00 - 23:5912663
4.Jan 16, 2010 22:00 - 22:5922
5.Jan 16, 2010 21:00 - 21:5900
6.Jan 16, 2010 20:00 - 20:5943
7.Jan 16, 2010 19:00 - 19:5900
8.Jan 16, 2010 18:00 - 18:59165
9.Jan 16, 2010 17:00 - 17:5910
10.Jan 16, 2010 16:00 - 16:5911
11.Jan 16, 2010 15:00 - 15:591312
12.Jan 16, 2010 14:00 - 14:5955
13.Jan 16, 2010 13:00 - 13:5921
14.Jan 16, 2010 12:00 - 12:5911
15.Jan 16, 2010 11:00 - 11:5900
16.Jan 16, 2010 10:00 - 10:5900
17.Jan 16, 2010 09:00 - 09:5952
18.Jan 16, 2010 08:00 - 08:5900
19.Jan 16, 2010 07:00 - 07:5943
20.Jan 16, 2010 06:00 - 06:5999
21.Jan 16, 2010 05:00 - 05:594949
22.Jan 16, 2010 04:00 - 04:5944
23.Jan 16, 2010 03:00 - 03:5944
24.Jan 16, 2010 02:00 - 02:5900
25.Jan 16, 2010 01:00 - 01:5931
26.Jan 16, 2010 00:00 - 00:5900
27.Jan 15, 2010 23:00 - 23:5910
28.Jan 15, 2010 22:00 - 22:5955
29.Jan 15, 2010 21:00 - 21:5921
30.Jan 15, 2010 20:00 - 20:5900
31.Jan 15, 2010 19:00 - 19:5911
32.Jan 15, 2010 18:00 - 18:595147
33.Jan 15, 2010 17:00 - 17:5900
34.Jan 15, 2010 16:00 - 16:5911
35.Jan 15, 2010 15:00 - 15:5900
36.Jan 15, 2010 14:00 - 14:5921
37.Jan 15, 2010 13:00 - 13:5911
38.Jan 15, 2010 12:00 - 12:5922
39.Jan 15, 2010 11:00 - 11:5932
40.Jan 15, 2010 10:00 - 10:5910956
41.Jan 15, 2010 09:00 - 09:5933
42.Jan 15, 2010 08:00 - 08:5976
43.Jan 15, 2010 07:00 - 07:5987
44.Jan 15, 2010 06:00 - 06:5965
45.Jan 15, 2010 05:00 - 05:5944
46.Jan 15, 2010 04:00 - 04:5900
47.Jan 15, 2010 03:00 - 03:5911
48.Jan 15, 2010 02:00 - 02:5922
49.Jan 15, 2010 01:00 - 01:5922
50.Jan 15, 2010 00:00 - 00:5922
51.Jan 14, 2010 23:00 - 23:5943
52.Jan 14, 2010 22:00 - 22:5922
53.Jan 14, 2010 21:00 - 21:5922
54.Jan 14, 2010 20:00 - 20:5911
55.Jan 14, 2010 19:00 - 19:5911
56.Jan 14, 2010 18:00 - 18:5922
57.Jan 14, 2010 17:00 - 17:5921
58.Jan 14, 2010 16:00 - 16:5921
59.Jan 14, 2010 15:00 - 15:5910
60.Jan 14, 2010 14:00 - 14:5900
61.Jan 14, 2010 13:00 - 13:5921
62.Jan 14, 2010 12:00 - 12:5900
63.Jan 14, 2010 11:00 - 11:5922
64.Jan 14, 2010 10:00 - 10:5911
65.Jan 14, 2010 09:00 - 09:5921
66.Jan 14, 2010 08:00 - 08:5900
67.Jan 14, 2010 07:00 - 07:5900
68.Jan 14, 2010 06:00 - 06:5911
69.Jan 14, 2010 05:00 - 05:5900
70.Jan 14, 2010 04:00 - 04:5911
71.Jan 14, 2010 03:00 - 03:593232
72.Jan 14, 2010 02:00 - 02:5910

Most active hour Oct 2, 2009 02:00 - 02:59 : 210 pages sent.

Hourly average: 6 pages sent. 9 requests handled.



This report was generated on January 17, 2010 01:29.
Report time frame January 11, 2009 00:23 to January 17, 2010 01:27.