The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Jan 17, 2010 01:00 - 01:59 | 3 | 3 |
2. | Jan 17, 2010 00:00 - 00:59 | 3 | 3 |
3. | Jan 16, 2010 23:00 - 23:59 | 126 | 63 |
4. | Jan 16, 2010 22:00 - 22:59 | 2 | 2 |
5. | Jan 16, 2010 21:00 - 21:59 | 0 | 0 |
6. | Jan 16, 2010 20:00 - 20:59 | 4 | 3 |
7. | Jan 16, 2010 19:00 - 19:59 | 0 | 0 |
8. | Jan 16, 2010 18:00 - 18:59 | 16 | 5 |
9. | Jan 16, 2010 17:00 - 17:59 | 1 | 0 |
10. | Jan 16, 2010 16:00 - 16:59 | 1 | 1 |
11. | Jan 16, 2010 15:00 - 15:59 | 13 | 12 |
12. | Jan 16, 2010 14:00 - 14:59 | 5 | 5 |
13. | Jan 16, 2010 13:00 - 13:59 | 2 | 1 |
14. | Jan 16, 2010 12:00 - 12:59 | 1 | 1 |
15. | Jan 16, 2010 11:00 - 11:59 | 0 | 0 |
16. | Jan 16, 2010 10:00 - 10:59 | 0 | 0 |
17. | Jan 16, 2010 09:00 - 09:59 | 5 | 2 |
18. | Jan 16, 2010 08:00 - 08:59 | 0 | 0 |
19. | Jan 16, 2010 07:00 - 07:59 | 4 | 3 |
20. | Jan 16, 2010 06:00 - 06:59 | 9 | 9 |
21. | Jan 16, 2010 05:00 - 05:59 | 49 | 49 |
22. | Jan 16, 2010 04:00 - 04:59 | 4 | 4 |
23. | Jan 16, 2010 03:00 - 03:59 | 4 | 4 |
24. | Jan 16, 2010 02:00 - 02:59 | 0 | 0 |
25. | Jan 16, 2010 01:00 - 01:59 | 3 | 1 |
26. | Jan 16, 2010 00:00 - 00:59 | 0 | 0 |
27. | Jan 15, 2010 23:00 - 23:59 | 1 | 0 |
28. | Jan 15, 2010 22:00 - 22:59 | 5 | 5 |
29. | Jan 15, 2010 21:00 - 21:59 | 2 | 1 |
30. | Jan 15, 2010 20:00 - 20:59 | 0 | 0 |
31. | Jan 15, 2010 19:00 - 19:59 | 1 | 1 |
32. | Jan 15, 2010 18:00 - 18:59 | 51 | 47 |
33. | Jan 15, 2010 17:00 - 17:59 | 0 | 0 |
34. | Jan 15, 2010 16:00 - 16:59 | 1 | 1 |
35. | Jan 15, 2010 15:00 - 15:59 | 0 | 0 |
36. | Jan 15, 2010 14:00 - 14:59 | 2 | 1 |
37. | Jan 15, 2010 13:00 - 13:59 | 1 | 1 |
38. | Jan 15, 2010 12:00 - 12:59 | 2 | 2 |
39. | Jan 15, 2010 11:00 - 11:59 | 3 | 2 |
40. | Jan 15, 2010 10:00 - 10:59 | 109 | 56 |
41. | Jan 15, 2010 09:00 - 09:59 | 3 | 3 |
42. | Jan 15, 2010 08:00 - 08:59 | 7 | 6 |
43. | Jan 15, 2010 07:00 - 07:59 | 8 | 7 |
44. | Jan 15, 2010 06:00 - 06:59 | 6 | 5 |
45. | Jan 15, 2010 05:00 - 05:59 | 4 | 4 |
46. | Jan 15, 2010 04:00 - 04:59 | 0 | 0 |
47. | Jan 15, 2010 03:00 - 03:59 | 1 | 1 |
48. | Jan 15, 2010 02:00 - 02:59 | 2 | 2 |
49. | Jan 15, 2010 01:00 - 01:59 | 2 | 2 |
50. | Jan 15, 2010 00:00 - 00:59 | 2 | 2 |
51. | Jan 14, 2010 23:00 - 23:59 | 4 | 3 |
52. | Jan 14, 2010 22:00 - 22:59 | 2 | 2 |
53. | Jan 14, 2010 21:00 - 21:59 | 2 | 2 |
54. | Jan 14, 2010 20:00 - 20:59 | 1 | 1 |
55. | Jan 14, 2010 19:00 - 19:59 | 1 | 1 |
56. | Jan 14, 2010 18:00 - 18:59 | 2 | 2 |
57. | Jan 14, 2010 17:00 - 17:59 | 2 | 1 |
58. | Jan 14, 2010 16:00 - 16:59 | 2 | 1 |
59. | Jan 14, 2010 15:00 - 15:59 | 1 | 0 |
60. | Jan 14, 2010 14:00 - 14:59 | 0 | 0 |
61. | Jan 14, 2010 13:00 - 13:59 | 2 | 1 |
62. | Jan 14, 2010 12:00 - 12:59 | 0 | 0 |
63. | Jan 14, 2010 11:00 - 11:59 | 2 | 2 |
64. | Jan 14, 2010 10:00 - 10:59 | 1 | 1 |
65. | Jan 14, 2010 09:00 - 09:59 | 2 | 1 |
66. | Jan 14, 2010 08:00 - 08:59 | 0 | 0 |
67. | Jan 14, 2010 07:00 - 07:59 | 0 | 0 |
68. | Jan 14, 2010 06:00 - 06:59 | 1 | 1 |
69. | Jan 14, 2010 05:00 - 05:59 | 0 | 0 |
70. | Jan 14, 2010 04:00 - 04:59 | 1 | 1 |
71. | Jan 14, 2010 03:00 - 03:59 | 32 | 32 |
72. | Jan 14, 2010 02:00 - 02:59 | 1 | 0 |
Most active hour Oct 2, 2009 02:00 - 02:59 : 210 pages sent.
Hourly average: 6 pages sent. 9 requests handled.
This report was generated on January 17, 2010 01:29.
Report time frame January 11, 2009 00:23 to January 17, 2010 01:27.