The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jan 17, 2010 01:25 | 1 | 1 |
| 2. | Jan 17, 2010 01:20 | 1 | 1 |
| 3. | Jan 17, 2010 01:15 | 0 | 0 |
| 4. | Jan 17, 2010 01:10 | 0 | 0 |
| 5. | Jan 17, 2010 01:05 | 0 | 0 |
| 6. | Jan 17, 2010 01:00 | 1 | 1 |
| 7. | Jan 17, 2010 00:55 | 0 | 0 |
| 8. | Jan 17, 2010 00:50 | 0 | 0 |
| 9. | Jan 17, 2010 00:45 | 0 | 0 |
| 10. | Jan 17, 2010 00:40 | 1 | 1 |
| 11. | Jan 17, 2010 00:35 | 0 | 0 |
| 12. | Jan 17, 2010 00:30 | 0 | 0 |
| 13. | Jan 17, 2010 00:25 | 0 | 0 |
| 14. | Jan 17, 2010 00:20 | 0 | 0 |
| 15. | Jan 17, 2010 00:15 | 2 | 2 |
| 16. | Jan 17, 2010 00:10 | 0 | 0 |
| 17. | Jan 17, 2010 00:05 | 0 | 0 |
| 18. | Jan 17, 2010 00:00 | 0 | 0 |
| 19. | Jan 16, 2010 23:55 | 0 | 0 |
| 20. | Jan 16, 2010 23:50 | 11 | 6 |
| 21. | Jan 16, 2010 23:45 | 112 | 55 |
| 22. | Jan 16, 2010 23:40 | 0 | 0 |
| 23. | Jan 16, 2010 23:35 | 0 | 0 |
| 24. | Jan 16, 2010 23:30 | 1 | 1 |
| 25. | Jan 16, 2010 23:25 | 0 | 0 |
| 26. | Jan 16, 2010 23:20 | 0 | 0 |
| 27. | Jan 16, 2010 23:15 | 0 | 0 |
| 28. | Jan 16, 2010 23:10 | 2 | 1 |
| 29. | Jan 16, 2010 23:05 | 0 | 0 |
| 30. | Jan 16, 2010 23:00 | 0 | 0 |
| 31. | Jan 16, 2010 22:55 | 0 | 0 |
| 32. | Jan 16, 2010 22:50 | 0 | 0 |
| 33. | Jan 16, 2010 22:45 | 0 | 0 |
| 34. | Jan 16, 2010 22:40 | 0 | 0 |
| 35. | Jan 16, 2010 22:35 | 1 | 1 |
| 36. | Jan 16, 2010 22:30 | 0 | 0 |
| 37. | Jan 16, 2010 22:25 | 0 | 0 |
| 38. | Jan 16, 2010 22:20 | 1 | 1 |
| 39. | Jan 16, 2010 22:15 | 0 | 0 |
| 40. | Jan 16, 2010 22:10 | 0 | 0 |
| 41. | Jan 16, 2010 22:05 | 0 | 0 |
| 42. | Jan 16, 2010 22:00 | 0 | 0 |
| 43. | Jan 16, 2010 21:55 | 0 | 0 |
| 44. | Jan 16, 2010 21:50 | 0 | 0 |
| 45. | Jan 16, 2010 21:45 | 0 | 0 |
| 46. | Jan 16, 2010 21:40 | 0 | 0 |
| 47. | Jan 16, 2010 21:35 | 0 | 0 |
| 48. | Jan 16, 2010 21:30 | 0 | 0 |
| 49. | Jan 16, 2010 21:25 | 0 | 0 |
| 50. | Jan 16, 2010 21:20 | 0 | 0 |
| 51. | Jan 16, 2010 21:15 | 0 | 0 |
| 52. | Jan 16, 2010 21:10 | 0 | 0 |
| 53. | Jan 16, 2010 21:05 | 0 | 0 |
| 54. | Jan 16, 2010 21:00 | 0 | 0 |
| 55. | Jan 16, 2010 20:55 | 0 | 0 |
| 56. | Jan 16, 2010 20:50 | 1 | 1 |
| 57. | Jan 16, 2010 20:45 | 0 | 0 |
| 58. | Jan 16, 2010 20:40 | 0 | 0 |
| 59. | Jan 16, 2010 20:35 | 0 | 0 |
| 60. | Jan 16, 2010 20:30 | 0 | 0 |
| 61. | Jan 16, 2010 20:25 | 0 | 0 |
| 62. | Jan 16, 2010 20:20 | 3 | 2 |
| 63. | Jan 16, 2010 20:15 | 0 | 0 |
| 64. | Jan 16, 2010 20:10 | 0 | 0 |
| 65. | Jan 16, 2010 20:05 | 0 | 0 |
| 66. | Jan 16, 2010 20:00 | 0 | 0 |
| 67. | Jan 16, 2010 19:55 | 0 | 0 |
| 68. | Jan 16, 2010 19:50 | 0 | 0 |
| 69. | Jan 16, 2010 19:45 | 0 | 0 |
| 70. | Jan 16, 2010 19:40 | 0 | 0 |
| 71. | Jan 16, 2010 19:35 | 0 | 0 |
| 72. | Jan 16, 2010 19:30 | 0 | 0 |
| 73. | Jan 16, 2010 19:25 | 0 | 0 |
| 74. | Jan 16, 2010 19:20 | 0 | 0 |
| 75. | Jan 16, 2010 19:15 | 0 | 0 |
| 76. | Jan 16, 2010 19:10 | 0 | 0 |
| 77. | Jan 16, 2010 19:05 | 0 | 0 |
| 78. | Jan 16, 2010 19:00 | 0 | 0 |
| 79. | Jan 16, 2010 18:55 | 0 | 0 |
| 80. | Jan 16, 2010 18:50 | 0 | 0 |
| 81. | Jan 16, 2010 18:45 | 1 | 1 |
| 82. | Jan 16, 2010 18:40 | 0 | 0 |
| 83. | Jan 16, 2010 18:35 | 0 | 0 |
| 84. | Jan 16, 2010 18:30 | 2 | 1 |
| 85. | Jan 16, 2010 18:25 | 0 | 0 |
| 86. | Jan 16, 2010 18:20 | 0 | 0 |
| 87. | Jan 16, 2010 18:15 | 1 | 1 |
| 88. | Jan 16, 2010 18:10 | 1 | 1 |
| 89. | Jan 16, 2010 18:05 | 1 | 1 |
| 90. | Jan 16, 2010 18:00 | 10 | 0 |
| 91. | Jan 16, 2010 17:55 | 0 | 0 |
| 92. | Jan 16, 2010 17:50 | 0 | 0 |
| 93. | Jan 16, 2010 17:45 | 0 | 0 |
| 94. | Jan 16, 2010 17:40 | 0 | 0 |
| 95. | Jan 16, 2010 17:35 | 0 | 0 |
| 96. | Jan 16, 2010 17:30 | 1 | 0 |
| 97. | Jan 16, 2010 17:25 | 0 | 0 |
| 98. | Jan 16, 2010 17:20 | 0 | 0 |
| 99. | Jan 16, 2010 17:15 | 0 | 0 |
| 100. | Jan 16, 2010 17:10 | 0 | 0 |
| 101. | Jan 16, 2010 17:05 | 0 | 0 |
| 102. | Jan 16, 2010 17:00 | 0 | 0 |
| 103. | Jan 16, 2010 16:55 | 0 | 0 |
| 104. | Jan 16, 2010 16:50 | 0 | 0 |
| 105. | Jan 16, 2010 16:45 | 0 | 0 |
| 106. | Jan 16, 2010 16:40 | 0 | 0 |
| 107. | Jan 16, 2010 16:35 | 0 | 0 |
| 108. | Jan 16, 2010 16:30 | 0 | 0 |
| 109. | Jan 16, 2010 16:25 | 0 | 0 |
| 110. | Jan 16, 2010 16:20 | 0 | 0 |
| 111. | Jan 16, 2010 16:15 | 0 | 0 |
| 112. | Jan 16, 2010 16:10 | 0 | 0 |
| 113. | Jan 16, 2010 16:05 | 1 | 1 |
| 114. | Jan 16, 2010 16:00 | 0 | 0 |
| 115. | Jan 16, 2010 15:55 | 0 | 0 |
| 116. | Jan 16, 2010 15:50 | 2 | 1 |
| 117. | Jan 16, 2010 15:45 | 0 | 0 |
| 118. | Jan 16, 2010 15:40 | 0 | 0 |
| 119. | Jan 16, 2010 15:35 | 0 | 0 |
| 120. | Jan 16, 2010 15:30 | 0 | 0 |
| 121. | Jan 16, 2010 15:25 | 1 | 1 |
| 122. | Jan 16, 2010 15:20 | 9 | 9 |
| 123. | Jan 16, 2010 15:15 | 1 | 1 |
| 124. | Jan 16, 2010 15:10 | 0 | 0 |
| 125. | Jan 16, 2010 15:05 | 0 | 0 |
| 126. | Jan 16, 2010 15:00 | 0 | 0 |
| 127. | Jan 16, 2010 14:55 | 0 | 0 |
| 128. | Jan 16, 2010 14:50 | 0 | 0 |
| 129. | Jan 16, 2010 14:45 | 0 | 0 |
| 130. | Jan 16, 2010 14:40 | 0 | 0 |
| 131. | Jan 16, 2010 14:35 | 0 | 0 |
| 132. | Jan 16, 2010 14:30 | 0 | 0 |
| 133. | Jan 16, 2010 14:25 | 1 | 1 |
| 134. | Jan 16, 2010 14:20 | 3 | 3 |
| 135. | Jan 16, 2010 14:15 | 0 | 0 |
| 136. | Jan 16, 2010 14:10 | 0 | 0 |
| 137. | Jan 16, 2010 14:05 | 1 | 1 |
| 138. | Jan 16, 2010 14:00 | 0 | 0 |
| 139. | Jan 16, 2010 13:55 | 0 | 0 |
| 140. | Jan 16, 2010 13:50 | 0 | 0 |
| 141. | Jan 16, 2010 13:45 | 2 | 1 |
| 142. | Jan 16, 2010 13:40 | 0 | 0 |
| 143. | Jan 16, 2010 13:35 | 0 | 0 |
| 144. | Jan 16, 2010 13:30 | 0 | 0 |
| 145. | Jan 16, 2010 13:25 | 0 | 0 |
| 146. | Jan 16, 2010 13:20 | 0 | 0 |
| 147. | Jan 16, 2010 13:15 | 0 | 0 |
| 148. | Jan 16, 2010 13:10 | 0 | 0 |
| 149. | Jan 16, 2010 13:05 | 0 | 0 |
| 150. | Jan 16, 2010 13:00 | 0 | 0 |
| 151. | Jan 16, 2010 12:55 | 0 | 0 |
| 152. | Jan 16, 2010 12:50 | 0 | 0 |
| 153. | Jan 16, 2010 12:45 | 0 | 0 |
| 154. | Jan 16, 2010 12:40 | 0 | 0 |
| 155. | Jan 16, 2010 12:35 | 0 | 0 |
| 156. | Jan 16, 2010 12:30 | 0 | 0 |
| 157. | Jan 16, 2010 12:25 | 0 | 0 |
| 158. | Jan 16, 2010 12:20 | 0 | 0 |
| 159. | Jan 16, 2010 12:15 | 0 | 0 |
| 160. | Jan 16, 2010 12:10 | 0 | 0 |
| 161. | Jan 16, 2010 12:05 | 1 | 1 |
| 162. | Jan 16, 2010 12:00 | 0 | 0 |
| 163. | Jan 16, 2010 11:55 | 0 | 0 |
| 164. | Jan 16, 2010 11:50 | 0 | 0 |
| 165. | Jan 16, 2010 11:45 | 0 | 0 |
| 166. | Jan 16, 2010 11:40 | 0 | 0 |
| 167. | Jan 16, 2010 11:35 | 0 | 0 |
| 168. | Jan 16, 2010 11:30 | 0 | 0 |
| 169. | Jan 16, 2010 11:25 | 0 | 0 |
| 170. | Jan 16, 2010 11:20 | 0 | 0 |
| 171. | Jan 16, 2010 11:15 | 0 | 0 |
| 172. | Jan 16, 2010 11:10 | 0 | 0 |
| 173. | Jan 16, 2010 11:05 | 0 | 0 |
| 174. | Jan 16, 2010 11:00 | 0 | 0 |
| 175. | Jan 16, 2010 10:55 | 0 | 0 |
| 176. | Jan 16, 2010 10:50 | 0 | 0 |
| 177. | Jan 16, 2010 10:45 | 0 | 0 |
| 178. | Jan 16, 2010 10:40 | 0 | 0 |
| 179. | Jan 16, 2010 10:35 | 0 | 0 |
| 180. | Jan 16, 2010 10:30 | 0 | 0 |
| 181. | Jan 16, 2010 10:25 | 0 | 0 |
| 182. | Jan 16, 2010 10:20 | 0 | 0 |
| 183. | Jan 16, 2010 10:15 | 0 | 0 |
| 184. | Jan 16, 2010 10:10 | 0 | 0 |
| 185. | Jan 16, 2010 10:05 | 0 | 0 |
| 186. | Jan 16, 2010 10:00 | 0 | 0 |
| 187. | Jan 16, 2010 09:55 | 0 | 0 |
| 188. | Jan 16, 2010 09:50 | 0 | 0 |
| 189. | Jan 16, 2010 09:45 | 3 | 1 |
| 190. | Jan 16, 2010 09:40 | 0 | 0 |
| 191. | Jan 16, 2010 09:35 | 0 | 0 |
| 192. | Jan 16, 2010 09:30 | 0 | 0 |
| 193. | Jan 16, 2010 09:25 | 0 | 0 |
| 194. | Jan 16, 2010 09:20 | 2 | 1 |
| 195. | Jan 16, 2010 09:15 | 0 | 0 |
| 196. | Jan 16, 2010 09:10 | 0 | 0 |
| 197. | Jan 16, 2010 09:05 | 0 | 0 |
| 198. | Jan 16, 2010 09:00 | 0 | 0 |
| 199. | Jan 16, 2010 08:55 | 0 | 0 |
| 200. | Jan 16, 2010 08:50 | 0 | 0 |
| 201. | Jan 16, 2010 08:45 | 0 | 0 |
| 202. | Jan 16, 2010 08:40 | 0 | 0 |
| 203. | Jan 16, 2010 08:35 | 0 | 0 |
| 204. | Jan 16, 2010 08:30 | 0 | 0 |
| 205. | Jan 16, 2010 08:25 | 0 | 0 |
| 206. | Jan 16, 2010 08:20 | 0 | 0 |
| 207. | Jan 16, 2010 08:15 | 0 | 0 |
| 208. | Jan 16, 2010 08:10 | 0 | 0 |
| 209. | Jan 16, 2010 08:05 | 0 | 0 |
| 210. | Jan 16, 2010 08:00 | 0 | 0 |
| 211. | Jan 16, 2010 07:55 | 0 | 0 |
| 212. | Jan 16, 2010 07:50 | 1 | 1 |
| 213. | Jan 16, 2010 07:45 | 0 | 0 |
| 214. | Jan 16, 2010 07:40 | 0 | 0 |
| 215. | Jan 16, 2010 07:35 | 0 | 0 |
| 216. | Jan 16, 2010 07:30 | 0 | 0 |
| 217. | Jan 16, 2010 07:25 | 0 | 0 |
| 218. | Jan 16, 2010 07:20 | 0 | 0 |
| 219. | Jan 16, 2010 07:15 | 2 | 1 |
| 220. | Jan 16, 2010 07:10 | 0 | 0 |
| 221. | Jan 16, 2010 07:05 | 1 | 1 |
| 222. | Jan 16, 2010 07:00 | 0 | 0 |
| 223. | Jan 16, 2010 06:55 | 0 | 0 |
| 224. | Jan 16, 2010 06:50 | 0 | 0 |
| 225. | Jan 16, 2010 06:45 | 0 | 0 |
| 226. | Jan 16, 2010 06:40 | 0 | 0 |
| 227. | Jan 16, 2010 06:35 | 0 | 0 |
| 228. | Jan 16, 2010 06:30 | 0 | 0 |
| 229. | Jan 16, 2010 06:25 | 0 | 0 |
| 230. | Jan 16, 2010 06:20 | 0 | 0 |
| 231. | Jan 16, 2010 06:15 | 0 | 0 |
| 232. | Jan 16, 2010 06:10 | 0 | 0 |
| 233. | Jan 16, 2010 06:05 | 0 | 0 |
| 234. | Jan 16, 2010 06:00 | 9 | 9 |
| 235. | Jan 16, 2010 05:55 | 49 | 49 |
| 236. | Jan 16, 2010 05:50 | 0 | 0 |
| 237. | Jan 16, 2010 05:45 | 0 | 0 |
| 238. | Jan 16, 2010 05:40 | 0 | 0 |
| 239. | Jan 16, 2010 05:35 | 0 | 0 |
| 240. | Jan 16, 2010 05:30 | 0 | 0 |
| 241. | Jan 16, 2010 05:25 | 0 | 0 |
| 242. | Jan 16, 2010 05:20 | 0 | 0 |
| 243. | Jan 16, 2010 05:15 | 0 | 0 |
| 244. | Jan 16, 2010 05:10 | 0 | 0 |
| 245. | Jan 16, 2010 05:05 | 0 | 0 |
| 246. | Jan 16, 2010 05:00 | 0 | 0 |
| 247. | Jan 16, 2010 04:55 | 2 | 2 |
| 248. | Jan 16, 2010 04:50 | 0 | 0 |
| 249. | Jan 16, 2010 04:45 | 0 | 0 |
| 250. | Jan 16, 2010 04:40 | 0 | 0 |
| 251. | Jan 16, 2010 04:35 | 1 | 1 |
| 252. | Jan 16, 2010 04:30 | 0 | 0 |
| 253. | Jan 16, 2010 04:25 | 1 | 1 |
| 254. | Jan 16, 2010 04:20 | 0 | 0 |
| 255. | Jan 16, 2010 04:15 | 0 | 0 |
| 256. | Jan 16, 2010 04:10 | 0 | 0 |
| 257. | Jan 16, 2010 04:05 | 0 | 0 |
| 258. | Jan 16, 2010 04:00 | 0 | 0 |
| 259. | Jan 16, 2010 03:55 | 0 | 0 |
| 260. | Jan 16, 2010 03:50 | 0 | 0 |
| 261. | Jan 16, 2010 03:45 | 0 | 0 |
| 262. | Jan 16, 2010 03:40 | 2 | 2 |
| 263. | Jan 16, 2010 03:35 | 2 | 2 |
| 264. | Jan 16, 2010 03:30 | 0 | 0 |
| 265. | Jan 16, 2010 03:25 | 0 | 0 |
| 266. | Jan 16, 2010 03:20 | 0 | 0 |
| 267. | Jan 16, 2010 03:15 | 0 | 0 |
| 268. | Jan 16, 2010 03:10 | 0 | 0 |
| 269. | Jan 16, 2010 03:05 | 0 | 0 |
| 270. | Jan 16, 2010 03:00 | 0 | 0 |
| 271. | Jan 16, 2010 02:55 | 0 | 0 |
| 272. | Jan 16, 2010 02:50 | 0 | 0 |
| 273. | Jan 16, 2010 02:45 | 0 | 0 |
| 274. | Jan 16, 2010 02:40 | 0 | 0 |
| 275. | Jan 16, 2010 02:35 | 0 | 0 |
| 276. | Jan 16, 2010 02:30 | 0 | 0 |
| 277. | Jan 16, 2010 02:25 | 0 | 0 |
| 278. | Jan 16, 2010 02:20 | 0 | 0 |
| 279. | Jan 16, 2010 02:15 | 0 | 0 |
| 280. | Jan 16, 2010 02:10 | 0 | 0 |
| 281. | Jan 16, 2010 02:05 | 0 | 0 |
| 282. | Jan 16, 2010 02:00 | 0 | 0 |
| 283. | Jan 16, 2010 01:55 | 0 | 0 |
| 284. | Jan 16, 2010 01:50 | 0 | 0 |
| 285. | Jan 16, 2010 01:45 | 0 | 0 |
| 286. | Jan 16, 2010 01:40 | 0 | 0 |
| 287. | Jan 16, 2010 01:35 | 0 | 0 |
| 288. | Jan 16, 2010 01:30 | 0 | 0 |
Most active five-minute interval Jun 22, 2009 18:30 : 156 pages sent.
Average five-minute interval: 4 pages sent. 6 requests handled.
This report was generated on January 17, 2010 01:29.
Report time frame January 11, 2009 00:23 to January 17, 2010 01:27.